Hong Kong creative & systems studio
01 / 03
Live pricing
01 / 03
Zero surprise invoices
01 / 03
































Sound familiar?
How it works
From brief to delivery, all on your board
Sample board01 / 04
🏠 PropTech CRM BlueprintLive stack · priced as you build
Project stack
Custom Web App BaseHK$30,000
Interactive Map Integration+HK$6,000
AI Lead Scoring+HK$5,000
Stripe Billing+HK$3,000
TotalHK$44,000
30% depositHK$13,200
The Summit, Mid-Levels
3,200 sq ft · 4 beds
HK$42.5MAI score 94
Lead pipeline
New
Contacted
Every category, priced
All servicesProjects we've shipped
See all work →How Wedidit compares
| What matters | Wedidit | In-house team | Traditional agency | Freelancers | Subscription design services (Superside, Design Pickle) |
|---|---|---|---|---|---|
| Speed to start | Pick services and brief it the same day | Waits for the next sprint or a new hire | Weeks of scoping calls before anything moves | Depends who is free this week | Fast, once you're in the queue |
| Price transparency | Every price published in HKD before you commit | Salaries, software and overhead | Custom quotes and change orders | Hourly, and it moves | Monthly plan, no per-project pricing |
| Creative + systems | Brand, web, CRM, portals and dashboards from one team | Whatever skills you've hired | Creative only, software outsourced | One person, one skill | Design only |
| Accountability | Tasks, milestones, files and payments on one board | Internal roadmaps | Status decks | Email and WhatsApp | A request queue you can't see into |
| Flexibility | Pay per project or month to month. Cancel anytime | Fixed headcount, fixed skill mix | Long retainers | Varies by vendor | Locked to a plan tier |
Your next project already has a price. And your next system is one conversation away.
Open the board, add services, submit a brief. Fixed quote in your dashboard before any money moves.
No contracts on retainers. Cancel monthly.






